Additional information
| Size | 6 5/8 |
|---|---|
| Weight | 27.70 |
| Grade | S135 |
| CONNS | 6 5/8 FH |
| Class | Premium |
| TJ DIM | 8 1/8 – 8 1/2 X 4 1/4 |
| Notes | 80%-100% RBW |
| Joints | 255 |

| Size | 6 5/8 |
|---|---|
| Weight | 27.70 |
| Grade | S135 |
| CONNS | 6 5/8 FH |
| Class | Premium |
| TJ DIM | 8 1/8 – 8 1/2 X 4 1/4 |
| Notes | 80%-100% RBW |
| Joints | 255 |
Reviews
There are no reviews yet.