Additional information
| Joints | 1235 |
|---|---|
| Notes | HB/IPC |
| TJ DIM | 5 1/4 X 2 11/16 |
| Weight | 16.60 |
| Class | Premium |
| CONNS | XTM40 |
| Grade | S135 |
| Size | 4 1/2 |

| Joints | 1235 |
|---|---|
| Notes | HB/IPC |
| TJ DIM | 5 1/4 X 2 11/16 |
| Weight | 16.60 |
| Class | Premium |
| CONNS | XTM40 |
| Grade | S135 |
| Size | 4 1/2 |
Reviews
There are no reviews yet.